Reference
Screenshot sizes, every store.
The same spec files the app renders with and nss check validates against, updated through the device pack. Required: iPhone 6.3″ 1206×2622 and iPad 13″ 2064×2752 on the App Store; feature graphic 1024×500 on Google Play. Portrait sizes shown; landscape is the same size rotated.
App Store
| Section | Sizes | Class id | Notes |
|---|---|---|---|
| iPhone Duo — outer display (5.4″) | 1398×2034, 2034×1398 | iphone_duo_outer | Released 23 Oct 2026 (apple.com/iphone-duo/specs) |
| iPhone Duo — inner display (7.6″) | 2007×2853, 2853×2007 | iphone_duo_inner | 7.6″ folding display, panel 1878×2670 @430 ppi; App Store Connect asks for 2007×2853 (portrait) / 2853×2007 (landscape) |
| iPhone 6.9″ | 1320×2868, 1290×2796, 1260×2736 | iphone_6_9 | iPhone 17 Pro Max / 18 Pro Max |
| iPhone 6.5″ | 1284×2778, 1242×2688 | iphone_6_5 | |
| iPhone 6.3″ / 6.1″ | 1206×2622, 1179×2556 | iphone_6_3 | REQUIRED for iPhone apps since Oct 2026 |
| iPhone 5.8″ | 1170×2532, 1125×2436, 1080×2340 | iphone_5_8 | |
| iPhone 5.5″ | 1242×2208 | iphone_5_5 | |
| iPhone 4.7″ | 750×1334 | iphone_4_7 | |
| iPhone 4″ | 640×1136 | iphone_4_0 | |
| iPhone 3.5″ | 640×960 | iphone_3_5 | |
| iPad 13" | 2064×2752, 2048×2732 | ipad_13 | REQUIRED if universal iPad. |
| iPad 12.9" | 2048×2732 | ipad_12_9 | |
| iPad 11" | 1488×2266, 1512×2316, 1668×2420, 1668×2388, 1640×2360 | ipad_11 | |
| iPad 10.5" | 1668×2224 | ipad_10_5 | |
| iPad 9.7" | 1536×2048, 1536×2008, 768×1024, 768×1004 | ipad_9_7 | |
| Apple Watch Ultra 49mm | 410×502 | watch_ultra_49mm | |
| Apple Watch 46mm | 416×496 | watch_46mm | |
| Apple Watch 45mm / 41mm | 396×484 | watch_45_41mm | |
| Apple Watch 44mm / 40mm | 368×448 | watch_44_40mm | |
| Apple Watch 42mm / 38mm | 312×390 | watch_42_38mm | |
| Mac | 1280×800, 1440×900, 2560×1600, 2880×1800 | mac | 16:10 |
| Apple TV | 1920×1080, 3840×2160 | apple_tv | |
| Apple Vision Pro | 3840×2160 | vision_pro | |
| iMessage app (inherits iPhone sizes) | 1206×2622, 1179×2556 | imessage_app | Same sizes as the iPhone 6.3″/6.1″ class; shown in the Messages App Store. |
| Sticker pack (inherits iPhone sizes) | 1206×2622, 1179×2556 | sticker_pack | Same sizes as the iPhone 6.3″/6.1″ class; shown in the Messages App Store. |
| Safari extension (inherits Mac sizes) | 1280×800 | safari_extension |
Creative Assets and events (marketing canvases)
| Asset | Size | Safe area | Class id |
|---|---|---|---|
| Creative Asset — Product page header | 3840×1646 | 1646×661 | creative_product_page_header |
| Creative Asset — Search results | 3840×2560, 1920×1280 | 2168×1030 | creative_search_results |
| Creative Asset — Universal (16:9 master) | 5244×2950 | 1402×962 | creative_universal |
| In-App Event card (16:9) | 1920×1080, 3840×2160 | 1536×864 | in_app_event_card |
| In-App Event details (9:16) | 1080×1920, 2160×3840 | 864×1344 | in_app_event_details |
Google Play
Every screenshot: JPEG or 24-bit PNG without alpha, 320–3840 px per side, longest side at most 2× the shortest, up to 8 MB, 2–8 per device type. Recommendation formats want 9:16 or 16:9 at 1080 px or more.
| Slot | Sizes | Class id | Notes |
|---|---|---|---|
| Phone | 1080×1920, 1080×2160 | phone | 320-3840 per side, long side ≤ 2× short |
| 7" tablet | 1200×1920 | tablet_7 | 1080-7680 per side. |
| Android foldable (inner display) | 2076×2152 | android_foldable | Pixel 10 Pro Fold inner panel |
| 10" tablet | 1600×2560 | tablet_10 | 1080-7680 per side. |
| Chromebook | 1920×1080 | chromebook | 16:9, 1080-7680 per side. |
| Wear OS | 480×480 | wear_os | Min 384×384, 1:1. |
| Android TV | 1920×1080 | android_tv | Min 1920×1080, 16:9. |
| Android Automotive (portrait) | 800×1280 | android_automotive_portrait | |
| Android Automotive (landscape) | 1024×768 | android_automotive_landscape | |
| Android XR | 3840×2400, 1920×1200 | android_xr | Rec 3840×2400, min 1920×1200 |
| Feature graphic | 1024×500 | feature_graphic | MANDATORY |
| TV banner | 1280×720 | tv_banner |
Huawei AppGallery, Amazon Appstore and Microsoft Store rules are in the repository's docs/stores.md. Sources: Apple's screenshot specifications, Google Play's preview asset requirements, and the AppScreens size references for both stores.